Explore Laser Marking Applications
Fiber For Metals:Stainless steel, Aluminum, Copper, Brass, Iron, Precious metals (Gold, Silver), Alloy, Titanium alloy
UV For Plastics:ABS, PVC, PP, PE, PC, Nylon, Epoxy resin, Acrylic, Silicone, POM, PET, PU, TPU, PS
CO2 For Non‑metals:Wood, Leather, Paper, Glass, Ceramic, Stone, Rubber, Bamboo, Plastic film, Shell, Jade


Industrial laser marking machines: 4 technologies
At Ruige, we acknowledge that each manufacturing process entails distinct marking and traceability requirements. Drawing on over four decades of industrial marking expertise, we deliver solutions for substrates from metal to sensitive plastics across healthcare, aerospace and numerous other industries. Submit your application requirements, and we will engineer a bespoke solution.
| Laser | Fiber | CO2 | UV | MOPA |
|---|---|---|---|---|
| Model | F20/F30/F50 | C30/C40/C60 | U5/U10 | M60/M100 |
| Laser Source | Raycus 1064nm | DAVI 10600nm | CRS 355nm | JPT 1064nm |
| Power | 20W/30W/50W | 30W/40W/60W | 5W/10W | 60W/100W |
| Marking Area | 200*200mm | 200*200mm | 200*200mm | 200*200mm |
| Marking speed | Up to 4000 mm/s | Up to 4000 mm/s | Up to 4000 mm/s | Up to 3000 mm/s |
| Laser safety classification | Class 4 | Class 4 | Class 4 | Class 4 |
| Rated voltage | 100 - 240 V AC | 100 - 240 V AC | 100 - 240 V AC | 100 - 240 V AC |
| Humidity level | 10-85% | 10-85% | 10-85% | 10-85% |
| Operating Temperature | 10 to 40°C | 10 to 40°C | 15 to 35°C | 10 to 40°C |
| Machine dimensions (L x W x H) | 307 x 138 x 203 mm | 458 x 130 x 135 mm | 458 x 130 x 135 mm | 458 x 130 x 135 mm |
| Package Weight | 40KG | 40KG | 60KG | 40KG |
| Cooling System | Air cooling | Air cooling | Water cooling | Air cooling |
| Operation System | EZCAD2 | EZCAD2 | EZCAD2 | EZCAD2 |
| Marking Materials | Metal,Iron,Stainless Steel,Copper,Silver, Gold | Metal,Iron,Stainless Steel,Copper,Silver, Gold | Glass,Plastic,
PVC,Leather,Rubber |
Wood,Carton box |




